Cannon-Beach Net Logo - Haystack Rock
Home : Weather

Weather
Tides


For webcam notes, put cursor over "n" next to silhouette below.
Sunny American Flag SkyCam
photo G Vetter
click to enlarge   SurfCam
photo G Vetter
click for surf page   George & Glynis's Notes 
touch 'n' to right
of this photo.
photo by Bill Brent n
WebCam - 10:43am 27June2008   57° - refreshed most mornings
Tides: 140am L 1.1 753am H 4.7 110pm L 1.6 758pm H 7.3   Sun 5:27a to 9:10p
Looking South
photo G Valenti
click for info to
set as wallpaper
on your desktop. Looking West
photo G Valenti
click for info to
set as wallpaper
on your desktop. Looking North
photo G Valenti
click for info to
set as wallpaper
on your desktop. My Cannon Beach
photo G Valenti
click for info to
set as wallpaper
on your desktop
Click for enlargement, then use 'Back' button . ©G Vetter/Cannon-Beach Net WebCam Archives





OREGON BEACH VACATIONS
Vacation rentals from Astoria to Yachats. Oceanfront & Oceanview homes & condos.
1235 S Hemlock St.   new
800-723-2383

 
INN AT VILLAGE CENTRE
Downtown, upstairs studio. Nightly/Weekly. Smoke & Pet-free. Block to beach. Wireless.
231 N Hemlock
503-436-2151   866-436-2151
CANNON BEACH
ECOLA CREEK LODGE

Beautiful Cape Cod Style Inn, 1 & 2 bdrm apts, suites & guestrooms. Pets. 300 yds to beach.
208 - 5th Street
503-436-2776   800-873-2749

 
CANNON BEACH
BIG HOUSE VACATION RENTAL

4 bedrooms, 3.5 baths, sleeps 12. Queen beds, fireplace, pet-friendly. Close to beach
South Cannon Beach
503-440-6963

Click for Cannon Beach, Oregon Forecast

Intellicast's Ten Day Forecast for Cannon Beach

KGW Channel 8 Weather Skycam North Coast cam at Seaside.

Road Condition Report or call 1.800.977.6368

Cannon Beach Monthly Average Temperature & Precipitation 1930 thru 1998

Data Source: Western Regional Climate Center    

DAILY TIDES (2008)
Location: North Jetty, Columbia River, Oregon
and for Cannon Beach 45°54'N 123°57'30"W
Time Zone: Greenwich Time +08:00
High and Low Waters
Data Source: NOAA



| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
January 2008

Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Tu    650am H   7.4      129pm L   1.8      748pm H   4.9     --------------
 2  W   1249am L   3.1      735am H   7.5      231pm L   1.4      902pm H   5.1
 3 Th    147am L   3.7      821am H   7.6      326pm L   0.9     1005pm H   5.5
 4  F    245am L   4.0      906am H   7.8      414pm L   0.5     1059pm H   5.9
 5 Sa    339am L   4.1      950am H   8.0      458pm L   0.1     1147pm H   6.2
 6 Su    429am L   4.1     1032am H   8.1      538pm L  -0.1     --------------
 7  M   1229am H   6.5      515am L   4.1     1113am H   8.3      616pm L  -0.3
 8 Tu    108am H   6.7      559am L   3.9     1153am H   8.4      651pm L  -0.4
 9  W    144am H   6.8      640am L   3.7     1233pm H   8.4      724pm L  -0.5
10 Th    217am H   7.0      722am L   3.4      114pm H   8.4      757pm L  -0.4
11  F    248am H   7.1      803am L   3.0      157pm H   8.1      829pm L  -0.2
12 Sa    318am H   7.3      848am L   2.6      243pm H   7.6      902pm L   0.1
13 Su    350am H   7.6      937am L   2.3      335pm H   7.0      939pm L   0.7
14  M    426am H   7.8     1034am L   2.0      437pm H   6.2     1020pm L   1.5
15 Tu    507am H   8.0     1140am L   1.7      554pm H   5.5     1110pm L   2.4
16  W    557am H   8.1     1255pm L   1.3      724pm H   5.2     --------------
17 Th   1212am L   3.2      655am H   8.3      211pm L   0.7      850pm H   5.3
18  F    127am L   3.7      759am H   8.5      321pm L   0.1     1004pm H   5.7
19 Sa    243am L   3.9      904am H   8.7      421pm L  -0.5     1105pm H   6.3
20 Su    352am L   3.8     1005am H   8.9      515pm L  -0.8     1158pm H   6.8
21  M    453am L   3.5     1102am H   9.0      603pm L  -1.0     --------------
22 Tu   1244am H   7.2      548am L   3.2     1155am H   9.0      646pm L  -1.0
23  W    127am H   7.5      639am L   2.8     1245pm H   8.8      726pm L  -0.8
24 Th    206am H   7.7      728am L   2.5      132pm H   8.4      802pm L  -0.4
25  F    242am H   7.8      814am L   2.3      217pm H   7.9      835pm L   0.1
26 Sa    317am H   7.9      859am L   2.1      303pm H   7.2      907pm L   0.8
27 Su    349am H   7.8      945am L   2.1      351pm H   6.5      939pm L   1.5
28  M    422am H   7.7     1034am L   2.0      445pm H   5.8     1012pm L   2.3
29 Tu    456am H   7.6     1129am L   2.0      551pm H   5.2     1053pm L   3.1
30  W    535am H   7.4     1233pm L   1.9      710pm H   4.8     1145pm L   3.8
31 Th    624am H   7.3      142pm L   1.7      830pm H   4.9     --------------

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
February 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1  F   1254am L   4.3      722am H   7.2      249pm L   1.3      940pm H   5.3
 2 Sa    207am L   4.4      822am H   7.3      345pm L   0.9     1036pm H   5.7
 3 Su    312am L   4.3      920am H   7.5      432pm L   0.4     1122pm H   6.2
 4  M    408am L   4.1     1011am H   7.8      513pm L   0.1     --------------
 5 Tu   1202am H   6.5      457am L   3.7     1058am H   8.1      551pm L  -0.2
 6  W   1237am H   6.9      542am L   3.3     1142am H   8.4      625pm L  -0.3
 7 Th    109am H   7.2      624am L   2.8     1226pm H   8.4      658pm L  -0.3
 8  F    139am H   7.5      706am L   2.3      109pm H   8.4      730pm L  -0.1
 9 Sa    208am H   7.8      748am L   1.8      154pm H   8.1      802pm L   0.2
10 Su    237am H   8.2      832am L   1.4      241pm H   7.6      835pm L   0.8
11  M    308am H   8.4      919am L   1.1      333pm H   6.9      911pm L   1.5
12 Tu    343am H   8.5     1013am L   1.0      435pm H   6.1      952pm L   2.3
13  W    425am H   8.5     1117am L   1.0      550pm H   5.5     1043pm L   3.1
14 Th    518am H   8.3     1234pm L   1.0      719pm H   5.2     1152pm L   3.8
15  F    625am H   8.0      155pm L   0.7      844pm H   5.4     --------------
16 Sa    118am L   4.1      742am H   7.9      309pm L   0.3      955pm H   5.9
17 Su    241am L   3.9      857am H   8.0      409pm L  -0.2     1050pm H   6.4
18  M    350am L   3.5     1003am H   8.2      459pm L  -0.5     1137pm H   7.0
19 Tu    449am L   2.9     1059am H   8.4      543pm L  -0.5     --------------
20  W   1218am H   7.4      540am L   2.4     1150am H   8.4      622pm L  -0.4
21 Th   1255am H   7.8      627am L   2.0     1236pm H   8.3      656pm L  -0.1
22  F    129am H   8.0      710am L   1.6      120pm H   8.0      728pm L   0.4
23 Sa    200am H   8.1      751am L   1.4      203pm H   7.6      758pm L   1.0
24 Su    228am H   8.1      830am L   1.3      245pm H   7.1      827pm L   1.6
25  M    255am H   8.1      908am L   1.3      330pm H   6.5      855pm L   2.2
26 Tu    321am H   7.9      949am L   1.4      419pm H   5.9      927pm L   2.9
27  W    350am H   7.7     1035am L   1.6      518pm H   5.3     1005pm L   3.5
28 Th    425am H   7.4     1132am L   1.8      632pm H   4.9     1057pm L   4.1
29  F    514am H   7.0     1244pm L   1.8      754pm H   4.9     --------------

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
March 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Sa   1210am L   4.4      621am H   6.8      200pm L   1.6      905pm H   5.2
 2 Su    134am L   4.4      739am H   6.7      304pm L   1.2     1001pm H   5.6
 3  M    246am L   4.1      850am H   7.0      355pm L   0.7     1044pm H   6.1
 4 Tu    345am L   3.6      949am H   7.4      437pm L   0.3     1121pm H   6.6
 5  W    435am L   3.0     1041am H   7.8      515pm L   0.1     1154pm H   7.1
 6 Th    521am L   2.3     1129am H   8.0      550pm L   0.1     --------------
 7  F   1225am H   7.6      605am L   1.6     1216pm H   8.2      624pm L   0.3
 8 Sa   1254am H   8.0      648am L   1.0      102pm H   8.1      658pm L   0.6
 9 Su    124am H   8.5      731am L   0.5      150pm H   7.8      733pm L   1.1
10  M    155am H   8.8      816am L   0.2      240pm H   7.4      810pm L   1.7
11 Tu    230am H   9.0      903am L   0.1      335pm H   6.8      850pm L   2.3
12  W    308am H   8.9      957am L   0.2      437pm H   6.1      936pm L   3.0
13 Th    354am H   8.5     1101am L   0.5      550pm H   5.6     1035pm L   3.6
14  F    453am H   8.0     1217pm L   0.7      712pm H   5.4     1153pm L   3.9
15 Sa    609am H   7.4      137pm L   0.6      830pm H   5.7     --------------
16 Su    121am L   3.9      735am H   7.2      248pm L   0.4      933pm H   6.2
17  M    241am L   3.4      853am H   7.2      345pm L   0.1     1023pm H   6.7
18 Tu    346am L   2.7      957am H   7.4      432pm L   0.0     1105pm H   7.3
19  W    439am L   2.0     1052am H   7.6      512pm L   0.1     1142pm H   7.7
20 Th    527am L   1.4     1141am H   7.6      548pm L   0.5     --------------
21  F   1216am H   8.0      609am L   1.0     1226pm H   7.6      621pm L   0.9
22 Sa   1246am H   8.2      649am L   0.7      109pm H   7.4      652pm L   1.4
23 Su    114am H   8.2      726am L   0.6      150pm H   7.1      721pm L   2.0
24  M    139am H   8.2      801am L   0.5      232pm H   6.8      751pm L   2.5
25 Tu    203am H   8.1      836am L   0.6      314pm H   6.4      821pm L   3.0
26  W    228am H   7.9      911am L   0.8      400pm H   5.9      854pm L   3.4
27 Th    258am H   7.7      952am L   1.0      454pm H   5.5      934pm L   3.8
28  F    335am H   7.3     1042am L   1.3      559pm H   5.1     1027pm L   4.1
29 Sa    424am H   6.8     1147am L   1.4      712pm H   5.0     1141pm L   4.3
30 Su    532am H   6.4      101pm L   1.4      819pm H   5.2     --------------
31  M    104am L   4.1      658am H   6.2      208pm L   1.2      912pm H   5.7

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
April 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
Daylight Saving Time begins at 0200
 1 Tu    218am L   3.6      817am H   6.4      303pm L   0.9      954pm H   6.2
 2  W    318am L   2.8      923am H   6.8      348pm L   0.7     1030pm H   6.8
 3 Th    410am L   2.0     1020am H   7.1      430pm L   0.7     1103pm H   7.4
 4  F    457am L   1.1     1113am H   7.4      509pm L   0.9     1136pm H   8.0
 5 Sa    543am L   0.4     1205pm H   7.6      547pm L   1.2     --------------

Daylight Saving Time begins at 0200

 6 Su   1208am H   8.6      728am L  -0.3      156pm H   7.6      727pm L   1.6
 7  M    142am H   9.0      814am L  -0.7      247pm H   7.4      807pm L   2.1
 8 Tu    219am H   9.2      901am L  -0.9      340pm H   7.1      850pm L   2.5
 9  W    259am H   9.1      951am L  -0.8      436pm H   6.6      937pm L   3.0
10 Th    344am H   8.8     1046am L  -0.5      538pm H   6.2     1031pm L   3.3
11  F    437am H   8.2     1148am L  -0.1      645pm H   5.9     1137pm L   3.6
12 Sa    541am H   7.4     1257pm L   0.3      756pm H   5.8     --------------
13 Su   1256am L   3.6      701am H   6.8      209pm L   0.5      902pm H   6.1
14  M    219am L   3.2      826am H   6.4      313pm L   0.5      958pm H   6.5
15 Tu    332am L   2.5      941am H   6.4      408pm L   0.5     1045pm H   7.0
16  W    433am L   1.7     1045am H   6.5      453pm L   0.7     1125pm H   7.5
17 Th    524am L   1.0     1139am H   6.7      533pm L   1.0     --------------
18  F   1200am H   7.8      609am L   0.5     1228pm H   6.8      609pm L   1.5
19 Sa   1232am H   8.0      649am L   0.1      114pm H   6.8      643pm L   2.0
20 Su    101am H   8.1      727am L  -0.1      158pm H   6.7      716pm L   2.5
21  M    128am H   8.1      803am L  -0.1      240pm H   6.6      749pm L   2.9
22 Tu    154am H   8.1      837am L  -0.1      322pm H   6.5      822pm L   3.3
23  W    221am H   8.0      910am L   0.0      403pm H   6.2      856pm L   3.5
24 Th    249am H   7.8      945am L   0.2      447pm H   5.9      933pm L   3.7
25  F    323am H   7.5     1023am L   0.4      535pm H   5.6     1016pm L   3.8
26 Sa    403am H   7.1     1107am L   0.6      629pm H   5.3     1110pm L   3.9
27 Su    453am H   6.6     1201pm L   0.7      727pm H   5.3     --------------
28  M   1218am L   3.8      559am H   6.1      103pm L   0.9      823pm H   5.5
29 Tu    134am L   3.5      721am H   5.8      205pm L   0.9      913pm H   5.9
30  W    246am L   2.8      844am H   5.8      302pm L   1.0      955pm H   6.5

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
MAY 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Th    348am L   1.9      956am H   6.0      353pm L   1.2     1034pm H   7.2
 2  F    443am L   1.0     1100am H   6.3      440pm L   1.4     1111pm H   7.9
 3 Sa    534am L   0.1     1159am H   6.6      526pm L   1.8     1148pm H   8.5
 4 Su    623am L  -0.7     1256pm H   6.8      612pm L   2.2     --------------
 5  M   1227am H   8.9      712am L  -1.2      150pm H   6.9      658pm L   2.5
 6 Tu    108am H   9.2      801am L  -1.5      245pm H   6.9      747pm L   2.8
 7  W    152am H   9.2      850am L  -1.6      339pm H   6.8      837pm L   3.0
 8 Th    240am H   8.9      942am L  -1.4      434pm H   6.6      931pm L   3.1
 9  F    331am H   8.4     1035am L  -1.0      530pm H   6.4     1030pm L   3.2
10 Sa    428am H   7.7     1131am L  -0.6      628pm H   6.3     1136pm L   3.1
11 Su    533am H   6.9     1229pm L  -0.1      727pm H   6.3
12  M   1249am L   2.9      648am H   6.2      129pm L   0.3      823pm H   6.5
13 Tu    203am L   2.4      807am H   5.7      226pm L   0.7      914pm H   6.8
14  W    313am L   1.7      921am H   5.5      318pm L   1.1      959pm H   7.2
15 Th    412am L   1.0     1026am H   5.6      405pm L   1.5     1039pm H   7.5
16  F    503am L   0.3     1123am H   5.8      448pm L   1.9     1115pm H   7.8
17 Sa    547am L  -0.1     1215pm H   6.0      529pm L   2.4     1148pm H   7.9
18 Su    628am L  -0.4      103pm H   6.1      607pm L   2.8     --------------
19  M   1219am H   7.9      706am L  -0.5      148pm H   6.2      646pm L   3.2
20 Tu   1249am H   7.9      742am L  -0.5      231pm H   6.2      724pm L   3.5
21  W    120am H   7.8      818am L  -0.5      312pm H   6.2      801pm L   3.6
22 Th    151am H   7.7      852am L  -0.4      352pm H   6.0      840pm L   3.6
23  F    225am H   7.6      926am L  -0.4      432pm H   5.9      920pm L   3.6
24 Sa    303am H   7.3     1002am L  -0.3      512pm H   5.7     1004pm L   3.5
25 Su    345am H   7.0     1040am L  -0.2      554pm H   5.7     1054pm L   3.3
26  M    435am H   6.5     1123am L   0.1      638pm H   5.7     1154pm L   3.1
27 Tu    536am H   5.9     1212pm L   0.4      724pm H   6.0     --------------
28  W    103am L   2.6      651am H   5.4      105pm L   0.8      810pm H   6.4
29 Th    212am L   1.9      814am H   5.2      201pm L   1.2      854pm H   6.9
30  F    318am L   1.1      933am H   5.2      258pm L   1.7      939pm H   7.6
31 Sa    418am L   0.1     1044am H   5.5      354pm L   2.1     1023pm H   8.2
 

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
JUNE 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Su    514am L  -0.7     1149am H   5.8      449pm L   2.5     1108pm H   8.6
 2  M    607am L  -1.3     1248pm H   6.2      543pm L   2.8     1156pm H   8.9
 3 Tu    659am L  -1.7      145pm H   6.4      638pm L   3.0     --------------
 4  W   1245am H   9.0      750am L  -1.9      239pm H   6.6      733pm L   3.0
 5 Th    136am H   8.9      841am L  -1.9      330pm H   6.6      828pm L   2.9
 6  F    229am H   8.6      930am L  -1.7      421pm H   6.7      924pm L   2.8
 7 Sa    323am H   8.0     1018am L  -1.3      510pm H   6.7     1022pm L   2.6
 8 Su    419am H   7.3     1105am L  -0.8      559pm H   6.6     1123pm L   2.4
 9  M    520am H   6.5     1152am L  -0.2      647pm H   6.7     --------------
10 Tu   1228am L   2.1      626am H   5.7     1241pm L   0.4      736pm H   6.8
11  W    136am L   1.7      739am H   5.1      131pm L   1.1      823pm H   6.9
12 Th    242am L   1.2      854am H   4.8      222pm L   1.7      908pm H   7.1
13  F    343am L   0.6     1003am H   4.8      314pm L   2.3      950pm H   7.3
14 Sa    437am L   0.1     1106am H   5.1      404pm L   2.7     1030pm H   7.4
15 Su    524am L  -0.3     1201pm H   5.4      452pm L   3.1     1108pm H   7.5
16  M    607am L  -0.6     1250pm H   5.6      538pm L   3.3     1145pm H   7.6
17 Tu    647am L  -0.7      135pm H   5.9      622pm L   3.5     --------------
18  W   1222am H   7.6      725am L  -0.8      217pm H   6.0      705pm L   3.5
19 Th   1258am H   7.6      801am L  -0.8      256pm H   6.0      746pm L   3.4
20  F    135am H   7.5      835am L  -0.8      333pm H   6.0      826pm L   3.3
21 Sa    212am H   7.4      907am L  -0.8      407pm H   6.0      906pm L   3.1
22 Su    252am H   7.2      939am L  -0.8      440pm H   6.0      949pm L   2.8
23  M    334am H   6.9     1013am L  -0.6      513pm H   6.1     1036pm L   2.5
24 Tu    422am H   6.4     1048am L  -0.3      547pm H   6.3     1129pm L   2.1
25  W    519am H   5.7     1129am L   0.3      626pm H   6.6     --------------
26 Th   1231am L   1.7      630am H   5.1     1215pm L   0.9      709pm H   6.9
27  F    140am L   1.1      753am H   4.7      110pm L   1.6      758pm H   7.3
28 Sa    250am L   0.4      918am H   4.6      212pm L   2.3      851pm H   7.7
29 Su    357am L  -0.3     1034am H   4.9      318pm L   2.7      947pm H   8.1
30  M    459am L  -1.0     1142am H   5.3      424pm L   3.0     1043pm H   8.4

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
JULY 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.
 1 Tu    556am L  -1.5     1241pm H   5.8      528pm L   3.0     1139pm H   8.6
 2  W    649am L  -1.9      135pm H   6.1      627pm L   2.9     --------------
 3 Th   1235am H   8.7      739am L  -2.0      225pm H   6.5      724pm L   2.6
 4  F    129am H   8.5      826am L  -2.0      311pm H   6.7      819pm L   2.3
 5 Sa    222am H   8.2      910am L  -1.7      355pm H   6.8      912pm L   2.0
 6 Su    314am H   7.7      951am L  -1.3      437pm H   6.9     1005pm L   1.8
 7  M    406am H   7.0     1031am L  -0.7      517pm H   7.0     1059pm L   1.6
 8 Tu    500am H   6.1     1109am L   0.0      558pm H   6.9     1156pm L   1.4
 9  W    600am H   5.3     1150am L   0.8      640pm H   6.9
10 Th   1257am L   1.2      708am H   4.7     1234pm L   1.6      723pm H   6.8
11  F    202am L   1.0      824am H   4.4      126pm L   2.4      810pm H   6.8
12 Sa    307am L   0.6      939am H   4.4      224pm L   2.9      858pm H   6.8
13 Su    406am L   0.2     1046am H   4.7      325pm L   3.3      947pm H   6.9
14  M    459am L  -0.2     1143am H   5.1      423pm L   3.4     1035pm H   7.0
15 Tu    545am L  -0.5     1231pm H   5.4      516pm L   3.4     1120pm H   7.2
16  W    626am L  -0.7      114pm H   5.7      603pm L   3.2     --------------
17 Th   1203am H   7.3      704am L  -0.8      153pm H   5.9      647pm L   3.0
18  F   1244am H   7.4      739am L  -1.0      229pm H   6.1      729pm L   2.8
19 Sa    124am H   7.4      811am L  -1.0      301pm H   6.2      809pm L   2.5
20 Su    203am H   7.4      842am L  -1.0      330pm H   6.4      849pm L   2.1
21  M    244am H   7.2      911am L  -0.8      358pm H   6.6      930pm L   1.8
22 Tu    326am H   6.8      942am L  -0.5      426pm H   6.8     1014pm L   1.4
23  W    414am H   6.3     1015am L   0.0      457pm H   7.0     1104pm L   1.1
24 Th    509am H   5.6     1052am L   0.7      533pm H   7.2     --------------
25  F   1202am L   0.8      618am H   4.9     1137am L   1.5      618pm H   7.4
26 Sa    112am L   0.5      742am H   4.4     1233pm L   2.2      713pm H   7.4
27 Su    228am L   0.1      910am H   4.4      144pm L   2.9      818pm H   7.5
28  M    343am L  -0.4     1029am H   4.7      303pm L   3.1      927pm H   7.7
29 Tu    448am L  -1.0     1134am H   5.2      417pm L   3.0     1033pm H   7.9
30  W    546am L  -1.4     1228pm H   5.8      523pm L   2.7     1134pm H   8.1
31 Th    636am L  -1.7      116pm H   6.2      621pm L   2.3     --------------

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
AUGUST 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht. 
 1  F   1231am H   8.2      722am L  -1.8      200pm H   6.6      715pm L   1.8
 2 Sa    123am H   8.1      803am L  -1.6      241pm H   6.9      806pm L   1.4
 3 Su    213am H   7.8      842am L  -1.2      319pm H   7.1      854pm L   1.1
 4  M    302am H   7.3      917am L  -0.7      354pm H   7.2      941pm L   1.0
 5 Tu    349am H   6.7      951am L   0.0      428pm H   7.2     1027pm L   0.9
 6  W    439am H   6.0     1025am L   0.7      501pm H   7.1     1116pm L   0.9
 7 Th    533am H   5.2     1100am L   1.5      536pm H   6.9     --------------
 8  F   1210am L   0.9      637am H   4.6     1141am L   2.3      616pm H   6.6
 9 Sa    112am L   1.0      752am H   4.3     1233pm L   3.0      705pm H   6.4
10 Su    222am L   0.9      911am H   4.3      141pm L   3.5      805pm H   6.3
11  M    330am L   0.6     1021am H   4.6      254pm L   3.6      909pm H   6.3
12 Tu    428am L   0.2     1118am H   5.0      400pm L   3.4     1008pm H   6.5
13  W    517am L  -0.2     1203pm H   5.4      456pm L   3.1     1100pm H   6.8
14 Th    558am L  -0.5     1243pm H   5.8      544pm L   2.7     1147pm H   7.1
15  F    634am L  -0.7      118pm H   6.1      628pm L   2.3     --------------
16 Sa   1230am H   7.3      707am L  -0.8      149pm H   6.4      709pm L   1.9
17 Su    112am H   7.4      739am L  -0.8      218pm H   6.7      749pm L   1.4
18  M    153am H   7.3      809am L  -0.6      245pm H   7.0      828pm L   1.0
19 Tu    236am H   7.1      839am L  -0.2      311pm H   7.3      909pm L   0.6
20  W    320am H   6.7      911am L   0.3      339pm H   7.6      952pm L   0.3
21 Th    409am H   6.2      945am L   0.9      411pm H   7.8     1041pm L   0.2
22  F    506am H   5.5     1024am L   1.6      450pm H   7.7     1139pm L   0.2
23 Sa    616am H   4.9     1111am L   2.3      539pm H   7.5     --------------
24 Su   1251am L   0.2      740am H   4.5     1215pm L   2.9      643pm H   7.3
25  M    213am L   0.1      906am H   4.5      139pm L   3.3      801pm H   7.1
26 Tu    331am L  -0.3     1020am H   5.0      305pm L   3.2      922pm H   7.1
27  W    436am L  -0.7     1118am H   5.6      419pm L   2.7     1032pm H   7.4
28 Th    529am L  -1.1     1206pm H   6.2      520pm L   2.0     1133pm H   7.6
29  F    615am L  -1.2     1249pm H   6.7      614pm L   1.4     --------------
30 Sa   1226am H   7.7      655am L  -1.1      127pm H   7.1      703pm L   0.9
31 Su    116am H   7.6      733am L  -0.7      203pm H   7.4      748pm L   0.6

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
SEPTEMBER 2008
Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

 1  M    202am H   7.4      807am L  -0.2      235pm H   7.6      831pm L   0.3
 2 Tu    248am H   7.0      840am L   0.4      306pm H   7.6      913pm L   0.2
 3  W    333am H   6.5      911am L   1.1      335pm H   7.5      953pm L   0.3
 4 Th    419am H   5.9      942am L   1.8      403pm H   7.3     1035pm L   0.5
 5  F    510am H   5.3     1016am L   2.4      433pm H   7.0     1121pm L   0.7
 6 Sa    610am H   4.8     1057am L   3.0      510pm H   6.6     --------------
 7 Su   1218am L   1.0      721am H   4.5     1151am L   3.5      559pm H   6.2
 8  M    129am L   1.1      839am H   4.4      106pm L   3.8      709pm H   5.9
 9 Tu    243am L   0.9      948am H   4.7      227pm L   3.7      830pm H   5.8
10  W    347am L   0.6     1042am H   5.1      337pm L   3.3      940pm H   6.1
11 Th    436am L   0.2     1124am H   5.6      433pm L   2.7     1038pm H   6.4
12  F    517am L  -0.1     1200pm H   6.1      521pm L   2.1     1127pm H   6.8
13 Sa    554am L  -0.2     1232pm H   6.5      605pm L   1.5     --------------
14 Su   1214am H   7.1      628am L  -0.2      101pm H   7.0      646pm L   0.9
15  M   1258am H   7.2      701am L   0.0      129pm H   7.4      727pm L   0.3
16 Tu    143am H   7.2      733am L   0.4      157pm H   7.8      807pm L  -0.1
17  W    229am H   7.1      807am L   0.8      226pm H   8.2      849pm L  -0.5
18 Th    317am H   6.7      842am L   1.4      258pm H   8.4      934pm L  -0.6
19  F    409am H   6.2      921am L   1.9      335pm H   8.3     1024pm L  -0.5
20 Sa    508am H   5.6     1006am L   2.5      419pm H   8.0     1124pm L  -0.2
21 Su    618am H   5.1     1102am L   3.1      514pm H   7.5     --------------
22  M   1236am L   0.0      737am H   4.9     1217pm L   3.4      628pm H   6.9
23 Tu    157am L   0.1      855am H   5.1      146pm L   3.4      757pm H   6.6
24  W    311am L  -0.1     1000am H   5.6      309pm L   2.8      920pm H   6.6
25 Th    412am L  -0.3     1052am H   6.2      417pm L   2.0     1029pm H   6.8
26  F    502am L  -0.4     1135am H   6.8      514pm L   1.3     1127pm H   7.0
27 Sa    544am L  -0.3     1214pm H   7.3      603pm L   0.6     --------------
28 Su   1219am H   7.1      622am L   0.0     1248pm H   7.7      648pm L   0.1
29  M    106am H   7.1      657am L   0.5      120pm H   7.9      729pm L  -0.2
30 Tu    152am H   7.0      731am L   1.1      150pm H   8.0      808pm L  -0.3

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |

Cannon-Beach Net's Tides for the North Oregon Coast as measured at the Columbia River North Jetty and published by the National Ocean Service
OCTOBER 2008
Day    Time     Height  Time     Height  Time     Height  Time     Height  
 1  W    236am H   6.7      803am L   1.7      218pm H   7.9      845pm L  -0.2
